Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model: HI50B 6
vervoer: Ocean,Air
Plaats van herkomst: Changchun
GS-code: 8543709990
Haven: Dalian
Het astype van de encoder is onderverdeeld in een massieve as en een holle as om bij verschillende gelegenheden aan de verschillende behoeften van klanten te voldoen
Electrical parameters | ||
Resolution | 10-5000P/R | 10-5000P/R |
Circuit characteristics | Current type (C) | Voltage type (E) |
Voltage | DC(5-30)V | DC(5-30)V |
Current consumption | 80mA Max. | 100mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A B or A B Z |
Response frequency | 300KHz Max. | 300KHz Max. |
Signal rise time | / | Max.1μs |
Signal fall time | / | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Electrical parameters | ||
Resolution | 10-5000P/R | 10-5000P/R |
Circuit characteristics | Push-pull (F) | Differential (L) |
Voltage | DC(5-30)V | DC(5-30)V |
Current consumption | 125mA Max. | 80mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A A B B or A A B B Z Z |
Response frequency | 300KHz Max. | 300KHz Max. |
Signal rise time | Max.1μs | Max.1μs |
Signal fall time | Max.1μs | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Mechanical parameters | |
Spindle diameter | Φ6mm, Φ8mm (can be customized) depth 14mm |
Protection level | IP54 |
Shaft speed | 6,000rpm Max. |
Shaft load | Radial: 20N Axial: 10N |
Impact resistance | 980m/s (2 X Y Z three directions each 3 times, each lasting 6ms) |
Vibration resistance | 50m/s^2 (10~200Hz X Y Z each direction for 2 hours) |
Starting torque | 1×10^-4N.m(25℃) |
Moment of inertia | 2×10^-5 kgm^2 |
Product weight | About 0.35Kg |
Working humidity | 35~85%RH (no condensation) |
Operating temperature | -10~70℃ Storage temperature -25~85℃ |
Angular acceleration | 1×10r^4ad/s 2 |
Product Categorie : Bewegingscontrolesensor > Incrementele encoder
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.